| Management number | 228375637 | Release Date | 2026/05/31 | List Price | $34.48 | Model Number | 228375637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 884882359148 |
|---|---|
| ASIN | B084G3JXDS |
| Brand | Twisted X |
| Color | Woven Brown & Coffee |
| Pattern | solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Moccasin |
| Toe Style | Moc Toe |
| Model Name | Slip on Driving Moc Shoes |
| Sport Type | Golf |
| Strap Type | mary-jane |
| Style Name | Slip on Driving Moc Shoes |
| Unit Count | 1.00 Count |
| Item Weight | 1.92 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Twisted X |
| Style Number | WXC0009 |
| Occasion Type | Driving |
| Sole Material | Rubber with blended rice husk |
| Item Type Name | Slip-on Moccasins |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Other |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Cushioning Level | moderate |
| Special Features | Blended rice husk outsole|ecoTWX®, CellStretch®, Gore, Oil & slip resistant |
| Insole Cushioning | Foam |
| liningdescription | Air mesh |
| Included Components | 1 item |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WXC0009-M-08 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form